A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE ANANTHNAGAR VIDYANIKETAN |
| 2 | AFFILIATION NO | 830992 |
| 3 | SCHOOL CODE | 45924 |
| 4 | COMPLETE ADDRESS WITH PINCODE |
350, 15th MAIN, 25th Cross Road, Behind S V Temple Shree Ananthnagar Phase I, Bangalore-560100 Karnataka |
| 5 | NAME OF THE PRINCIPAL AND QUALIFICATION | Mrs. Archana Nayak, MSC, B.Ed, MA Fine Arts (Bharatanatyam) |
| 6 | SCHOOL EMAIL ID | savn@savn.in |
| 7 | CONTACT DETAILS | 6361486678 |
B. DOCUMENTS AND INFORMATION
| SL NO | INFORMATION | DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION | |
| 2 | COPIES OF TRUST | View |
| 3 | COPY OF NOC | View |
| 4 | COPIES FO RECOGNITION CERTIFICATION UNDER RTE | View |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | View |
| 7 | COPY WATER, HEALTH AND SANITATION | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View |
C. RESULT AND ACADEMICS
| SL NO | INFORMATION | DOCUMENT |
|---|---|---|
| 1 | DOCUMENTS | View |
| 2 | FEES STRUCTURE OF THE SCHOOL | View |
| 3 | ANNUAL ACADEMIC CALANDER | View |
| 4 | SMC | View |
| 5 | PTA | View |
| 6 | LAST THREE YEARS RESULT OF BOARD EXAMINATION | View |
D. STAFF
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Archana Nayak, MSC, B.Ed, MA Fine Arts (Bharatanatyam) |
| 2 | TOTAL NO OF TEACHERS PGT TGT PRT |
29 16 0 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Gandhimathi |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sneha Nayak |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 76535.5 sq ft |
| 2 | CLASS ROOM SIZE | 500 sq ft |
| 3 | SIZE OF LABORATORY | 600 sq ft |
| 4 | INTERNET FACILITY | Available |
| 5 | NO OF GIRLS TOILET | 30 |
| 6 | NO OF BOYS TOILET | 25 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link |
Others
| SL NO | INFORMATION | DOCUMENT |
|---|---|---|
| 1 | Class 1 to 7 permission | |
| 2 | Class 8 to 10 permission | View |